Highlights indicate a new team or stadium for me.
20 games, 3 new stadiums, 3 new college teams - my 11th and final Big
Ten team,
my 10th SEC team, 5 two-game weekends... AND my first ever NFL Playoff
Championship Game!
| Date | Home Team | Away Team | Venue | City | State | Score | Winner | Attendance | Weather | Link to Gallery |
| Sept. 3 | Auburn Tigers | Georgia Tech Yellowjackets | Jordan-Hare Stadium | Auburn | AL | 23-14 | Tech | 87,451 | 84° F, clear | click here |
| Sept. 10 | Auburn Tigers | Mississippi State Bulldogs | Jordan-Hare Stadium | Auburn | AL | 28-0 | Tigers | 81,921 | 82° F, sunny | click here |
| Sept. 11 8:30pm |
Baltimore Ravens | Indianapolis Colts | Ravens' Stadium | Baltimore | MD | 24-7 | Colts | 70,501 | 76° F, clear | click here |
| Oct. 1 | Penn State Nittany Lions | Minnesota Golden Gophers | Beaver Stadium | State College | PA | 44-14 | Lions | 106,604 | 68° F, sunny | click here |
| Oct. 2 | Baltimore Ravens | New York Jets | Ravens' Stadium | Baltimore | MD | 13-3 | Ravens | 70,479 | 79° F, sunny | click here |
| Oct. 8 | Michigan Wolverines | Minnesota Golden Gophers | Michigan Stadium | Ann Arbor | MI | 23-20 | Gophers | 111,117* | 65° F, partly cloudy | click here |
| Oct. 9 | Detroit Lions | Baltimore Ravens | Ford Field | Detroit | MI | 35-17 | Lions | 61,201 | dome | click here |
| Oct. 16 | Baltimore Ravens | Cleveland Browns | Ravens' Stadium | Baltimore | MD | 16-3 | Ravens | 70,196 | 67° F, windy | coming soon |
| Nov. 5 | Navy Midshipmen | Tulane Green Wave | Navy & USMC Memorial Stadium | Annapolis | MD | 49-21 | Mids | 33,608 | 76° F, sunny | coming soon |
| Nov. 6 | Baltimore Ravens | Cincinnati Bengals | Ravens' Stadium | Baltimore | MD | 21-9 | Bengals | 70,196 | 70° F, partly cloudy | coming soon |
| Nov. 12 | Virginia Cavaliers | Georgia Tech Yellowjackets | Scott Stadium | Charlottesville | VA | 27-17 | Cavaliers | 60,061 | 62° F, clear | coming soon |
| Nov. 20 | Baltimore Ravens | Pittsburgh Steelers | Ravens' Stadium | Baltimore | MD | 16-13 OT | Ravens | 70,601 | 56° F, sunny | coming soon |
| Dec. 4 | Baltimore Ravens | Houston Texans | Ravens' Stadium | Baltimore | MD | 16-15 | Ravens | 69,909 | 47° F, cloudy | coming soon |
| Dec. 11 |
San Diego Chargers |
Miami Dolphins |
Qualcomm Stadium |
San Diego | CA | 23-21 | Dolphins | 65,026 | 69° F, sunny | coming soon |
| Dec. 18 | Washington Redskins | Dallas Cowboys | FedEx Field | Landover | MD | 35-7 | Redskins | 90,588 | 44° F, clear | coming soon |
| Dec. 19 MNF 9pm |
Baltimore Ravens | Green Bay Packers | Ravens' Stadium | Baltimore | MD | 48-3** | Ravens | 70,604*** | 29° F, windy | coming soon |
| Dec. 25 8:30pm |
Baltimore Ravens | Minnesota Vikings | Ravens' Stadium | Baltimore | MD | 30-23 | Ravens | 70,246 | 43° F, cloudy | coming soon |
| Jan. 2, 2006 Citrus Bowl | Auburn Tigers | Wisconsin Badgers | Citrus Bowl | Orlando | FL | 24-10 | Badgers | 57,221 | 73° F, sunny | coming soon |
| Jan. 8 NFC Wild Card Game | Tampa Bay Buccaneers | Washington Redskins | Raymond James Stadium | Tampa | FL | 17-10 | Redskins | 65,514 | 52° F, clear | coming soon |
| Jan. 22 NFC Championship Game | Seattle Seahawks | Carolina Panthers | Qwest Field | Seattle | WA | 34-14 | Seahawks | 67,837 | 48° F, overcast | coming soon |
*** - Record attendance at
Ravens' home game
** - Biggest margin of victory for a Monday Night Football game
* - My personal attendance record
created: July 24, 2005
last updated:
October
03, 2006
![]()