Highlights indicate a new team or stadium for me.
22 games, 5 new stadiums, 3 new college teams, 2 new NFL teams,
3 games in 3 days, 2 games in 1 day!
----> You may have to scroll to the right ---->
| Date | Home Team | Away Team | Venue | City | State | Score | Winner | Attendance | Weather | Link to Gallery |
| Sept. 4 | Navy Midshipmen | Duke Blue Devils | Navy & USMC Memorial Stadium | Annapolis | MD | 27-12 | Navy | 29,027 | 80° F, Sunny | click here |
| Sept. 12 | Buffalo Bills | Jacksonville Jaguars | Ralph Wilson Stadium | Orchard Park | NY | 13-10 | Jaguars | 72,389 | 74° F, Sunny | click here |
| Sept. 19 | Baltimore Ravens | Pittsburgh Steelers | Ravens' Stadium | Baltimore | MD | 30-13 | Ravens | 69,859 | 67° F, Sunny | click here |
| Sept. 25 | Virginia Cavaliers | Syracuse Orange (men) | Scott Stadium | Charlottesville | VA | 31-10 | Cavaliers | 59,699 | 76° F, Sunny/Hazy | click here |
| Oct. 4 | Baltimore Ravens | Kansas City Chiefs | Ravens' Stadium | Baltimore | MD | 27-24 | Chiefs | 69,827 | 66° F, Night | click here |
| Oct. 10 | BYE | WEEK | ||||||||
| Oct. 16 | Auburn Tigers | Arkansas Razorbacks | Jordan-Hare Stadium | Auburn | AL | 38-20 | Tigers | 87,451 | 72° F, Sunny | click here |
| Oct. 17 | Atlanta Falcons | San Diego Chargers | Georgia Dome | Atlanta | GA | 21-20 | Falcons | 70,187 | Dome | click here |
| Oct. 18 | St. Louis Rams | Tampa Bay Buccaneers | Edward Jones Dome | St. Louis | MO | 28-21 | Rams | 66,040 | Dome | click here |
| Oct. 23 | Penn State Nittany Lions | Iowa Hawkeyes | Beaver Stadium | State College | PA | 6-4* | Hawkeyes | 108,062** | 55° F, Cloudy | click here |
| Oct. 24 | Baltimore Ravens | Buffalo Bills | Ravens' Stadium | Baltimore | MD | 20-6 | Ravens | 69,809 | 52° F, Cloudy | click here |
| Oct. 31 | Philadelphia Eagles | Baltimore Ravens | Lincoln Financial Field | Philadelphia | PA | 15-10 | Eagles | 67,715 | 73° F, Sunny | click here |
| Nov. 7 | Baltimore Ravens | Cleveland Browns | Ravens' Stadium | Baltimore | MD | 27-13 | Ravens | 69,781 | 61° F, Clear | click here |
| Nov. 13 | Virginia Cavaliers | Miami Hurricanes | Scott Stadium | Charlottesville | VA | 31-21 | 'Canes | 63,701*** | 50° F, Clear | click here |
| Nov. 21 | Baltimore Ravens | Dallas Cowboys | Ravens' Stadium | Baltimore | MD | 30-10 | Ravens | 69,924 | 60° F, Cloudy | click here |
| Dec. 4 SEC Championship Game |
Auburn Tigers | Tennessee Volunteers | Georgia Dome | Atlanta | GA | 38-28 | Tigers | 74,892 | Dome | click here |
| Dec. 5 | Baltimore Ravens | Cincinnati Bengals | Ravens' Stadium | Baltimore | MD | 27-26 | Bengals | 69,695 | 56° F, Sunny | click here |
| Dec. 12 |
San Diego Chargers |
Tampa Bay Buccaneers |
Qualcomm Stadium |
San Diego | CA | 31-24 | Chargers | 65,858 | 69° F, Clear | click here |
| Dec. 19 1:00 pm |
Cincinnati Bengals | Buffalo Bills | Paul Brown Stadium | Cincinnati | OH | 33-17 | Bills | 65,378 | 19° F, Windy, Cold! | click here |
| Dec. 19 8:30 pm |
Indianapolis Colts | Baltimore Ravens | RCA Dome | Indianapolis | IN | 20-10 | Colts | 57,240 | Dome | click here |
| Dec. 26 | Tampa Bay Buccaneers | Carolina Panthers | Raymond James Stadium | Tampa | FL | 37-20 | Panthers | 65,380 | 50° F, Cloudy | click here |
| Jan. 2, 2005 | Baltimore Ravens | Miami Dolphins | Ravens' Stadium | Baltimore | MD | 30-23 | Ravens | 69,843 | 42° F, Cloudy | click here |
| Jan. 9, 2005 | Green Bay Packers | Minnesota Vikings | Lambeau Field | Green Bay | WI | 31-17 | Vikings | 71,075 | 21° F, Misty | click here |
* - Lowest scoring game I have attended.
** - Largest attendance for a game I have attended.
*** - New record attendance at a UVA home game.
created: August 30, 2004
last updated:
July 23, 2005
![]()