Highlights indicate a new team or stadium for me. Please scroll to the right ---->
| Date | Home Team | Away Team | Stadium | City | State | Score | Winner | Attendance | Weather | Link to Gallery |
| August 30 | Navy Midshipmen | Virginia Military Institute Keydets | Navy & USMC Memorial | Annapolis | MD | 37-10 | Navy | 30,129 | 95° F, Sunny | click here |
| Sept. 6 | Georgia Tech Yellowjackets | Auburn Tigers | Bobby Dodd | Atlanta | GA | 17-3 | GA Tech | 55,000 | 76° F, Mostly Cloudy | click here |
| Sept. 14 | Baltimore Ravens | Cleveland Browns | Ravens' | Baltimore | MD | 33-13 | Ravens | 69,473 | 73° F, Partly Cloudy | click here |
| Sept. 21 | San Diego Chargers | Baltimore Ravens | Qualcomm | San Diego | CA | 24-10 | Ravens | 52,028 | 74° F, Sunny | click here |
| Sept. 28 | Baltimore Ravens | Kansas City Chiefs | Ravens' | Baltimore | MD | 17-10 | Chiefs | 69,459 | 70° F, Sunny | click here |
| Oct. 4-5 | Mulhern | Bryn Mawr | PA | 3 | 68° F, Partly Cloudy | click here | ||||
| Oct. 12 | Arizona Cardinals | Baltimore Ravens | Sun Devil | Tempe | AZ | 26-18 | Ravens | 24,193 | 96° F, Sunny | click here |
| Oct.18 | Virginia Cavaliers | Florida State Seminoles | Scott | Charlottesville | VA | 19-14 | Seminoles | 62,875* | 53° F, Clear | click here |
| Oct. 26 | Baltimore Ravens | Denver Broncos | Ravens' | Baltimore | MD | 26-6 | Ravens | 69,721** | 67° F, Mostly Cloudy | click here |
| Nov. 2 | Baltimore Ravens | Jacksonville Jaguars | Ravens' | Baltimore | MD | 24-17 | Ravens | 69,486 | 71° F, Sunny | click here |
| Nov. 9 | Dallas Cowboys | Buffalo Bills | Texas | Irving | TX | 10-6 | Cowboys | 63,770 | 55° F, Cloudy | click here |
| Nov. 15 | Penn State Nittany Lions | Indiana Hoosiers | Beaver | State College | PA | 52-7 | Nittany Lions | 106,465*** | 45° F, Cloudy | click here |
| Nov. 22 | Auburn Tigers | Alabama Crimson Tide | Jordan-Hare | Auburn | AL | 28-23 | Tigers | 86,063 | 61° F, Clear | click here |
| Nov. 23 | Baltimore Ravens | Seattle Seahawks | Ravens' | Baltimore | MD | 44-41 OT | Ravens | 69,477 | 55° F, Partly Cloudy | click here |
| Nov. 30 | Baltimore Ravens | San Francisco 49ers | Ravens' | Baltimore | MD | 44-6 | Ravens | 69,549 | 42° F, Cloudy | click here |
| Dec. 7 | Baltimore Ravens | Cincinnati Bengals | Ravens' | Baltimore | MD | 31-13 | Ravens | 69,468 | 34° F, Sunny | click here |
| Dec. 13-14 |
R |
E | L | A | X | ! | ! | ! | ! | ! |
| Dec. 20 | Tampa Bay Buccaneers | Atlanta Falcons | Raymond James | Tampa | FL | 30-28 | Falcons | 65,572 | 53° F, Clear | click here |
| Dec. 28 | Baltimore Ravens | Pittsburgh Steelers | Ravens' | Baltimore | MD | 13-10 OT | Ravens | 70,001** | 42° F, Mild | click here |
| Jan. 3, 2004 | Baltimore Ravens | Tennessee Titans | Ravens' | Baltimore | MD | 20-17 | Titans | 69,452 | 63° F, Warm | click here |
* - Record setting attendance at a UVA home game.
** - Record setting attendance at a Baltimore home game.
*** - Largest attendance for a game I have attended.
created: June 6, 2003
last updated:
July 02, 2005
![]()